Stock Code | 0029WC |
---|---|
Change | +0.010 |
Percentage Change | +100.00 |
Volume ('00) | 3,800 |
Buy Volume ('00) | 38,371 |
---|---|
Buy | 0.010 |
Sell | 0.020 |
Sell Volume ('00) | 41,665 |
LACP | 0.010 |
---|---|
Open | 0.015 |
High | 0.020 |
Low | 0.015 |
There are no Financial Results.
There are no General Meetings.
AdjustmentEX-date: 27 May 2022 Entitlement date: 30 May 2022 Entitlement description: ADJUSTMENTS TO THE EXERCISE PRICE AND THE NUMBER OF THE OUTSTANDING WARRANTS 2021/2026 ("WARRANT(S)... |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |