Legend
Stock Code | 8869 |
---|---|
Change | -0.030 |
Percentage Change | -0.34 |
Volume ('00) | 30,684 |
Buy Volume ('00) | 100 |
---|---|
Buy | 8.710 |
Sell | 8.730 |
Sell Volume ('00) | 4,114 |
LACP | 8.760 |
---|---|
Open | 8.800 |
High | 8.800 |
Low | 8.630 |
Stock Code | 886937 | Short Name | PMETAL-C37 | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 886939 | Short Name | PMETAL-C39 | Last Done Price | 0.855 | View |
Stock Code | 886941 | Short Name | PMETAL-C41 | Last Done Price | 0.0 | View |
Stock Code | 886942 | Short Name | PMETAL-C42 | Last Done Price | 0.645 | View |
Stock Code | 886943 | Short Name | PMETAL-C43 | Last Done Price | 0.0 | View |
Stock Code | 886944 | Short Name | PMETAL-C44 | Last Done Price | 0.0 | View |
Stock Code | 886945 | Short Name | PMETAL-C45 | Last Done Price | 0.0 | View |
Stock Code | 886946 | Short Name | PMETAL-C46 | Last Done Price | 0.445 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue Suite 61 & 62, Setia Avenue No. 2, Jalan Setia Prima S U13/S, Setia Alam Seksyen U13 40170 Shah Alam, Selangor Darul Ehsan Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue Suite 61 & 62, Setia Avenue No. 2, Jalan Setia Prima S U13/S, Setia Alam Seksyen U13 40170 Shah Alam, Selangor Darul Ehsan Malaysia |
General Meetings: Outcome of MeetingVenue: Topaz Ballroom, Level G, One World Hotel First Avenue, Bandar Utama City Centre 47800 Petaling Jaya Selangor Darul Ehsan |
Interim DividendEX-date: 11 Dec 2020 Entitlement date: 14 Dec 2020 Entitlement description: Third Interim single tier dividend of 1.00 sen per share for the financial year... |
Second Interim DividendEX-date: 04 Sep 2020 Entitlement date: 07 Sep 2020 Entitlement description: Second interim single tier dividend of 1.00 sen per share for the financial year... |
First Interim DividendEX-date: 18 Jun 2020 Entitlement date: 19 Jun 2020 Entitlement description: First interim single tier dividend of 1.00 sen per share for the financial year... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
01 Oct 2010 12:51 PM | Ceasing coverage. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
18 Aug 2010 2:49 PM | 2QFY10 Results | Inter-Pacific Research Sdn Bhd | Result Report | Y | Hold |
13 Aug 2010 5:26 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |