Stock Code | 7692 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | 40 |
---|---|
Buy | 0.590 |
Sell | - |
Sell Volume ('00) | - |
LACP | 0.590 |
---|---|
Open | - |
High | - |
Low | - |
General Meetings: Outcome of MeetingVenue: Dewan Berjaya, Bukit Kiara Equestrian & Country Resort, Jalan Bukit Kiara, Off Jalan Damansara, 60000 Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Dewan Berjaya, Bukit Kiara Equestrian & Country Resort, Jalan Bukit Kiara, Off Jalan Damansara, 60000 Kuala Lumpur Malaysia |
General Meetings: Outcome of MeetingVenue: Dewan Perdana, Bukit Kiara Equestrian & Country Resort, Jalan Bukit Kiara, Off Jalan Damansara, 60000 Kuala Lumpur. |
Rights IssueEX-date: 09 Oct 2003 Entitlement date: 13 Oct 2003 Entitlement description: RENOUNCEABLE RIGHTS ISSUE OF UP TO 22,500,000 NEW ORDINARY SHARES OF RM1.00 EACH IN... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
03 Aug 2010 5:27 PM | Suspending coverage. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
26 May 2010 5:39 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
01 Mar 2010 6:35 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |