Legend
Stock Code | 7293 |
---|---|
Change | -0.090 |
Percentage Change | -1.62 |
Volume ('00) | 11,165 |
Buy Volume ('00) | 5 |
---|---|
Buy | 5.440 |
Sell | 5.450 |
Sell Volume ('00) | 5,877 |
LACP | 5.540 |
---|---|
Open | 5.530 |
High | 5.540 |
Low | 5.430 |
General Meetings: Outcome of MeetingVenue: Pullman Studio 3, Level 3 Pullman Kuala Lumpur Bangsar, No. 1 Jalan Pantai Jaya, Tower 3 59200 Kuala Lumpur Malaysia |
General Meetings: Notice of Meeting(Amended Announcement)Venue: Pullman Studio 3, Level 3 Pullman Kuala Lumpur Bangsar, No. 1 Jalan Pantai Jaya, Tower 3 59200 Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Pullman Studio 3, Level 3 Pullman Kuala Lumpur Bangsar, No. 1 Jalan Pantai Jaya, Tower 3 59200 Kuala Lumpur Malaysia |
Interim DividendEX-date: 27 Nov 2020 Entitlement date: 30 Nov 2020 Entitlement description: Interim Single Tier Dividend of 4 sen per ordinary share |
Final DividendEX-date: 05 Aug 2020 Entitlement date: 06 Aug 2020 Entitlement description: Final Single Tier Dividend of 2 sen per ordinary share |
Interim DividendEX-date: 27 Nov 2019 Entitlement date: 28 Nov 2019 Entitlement description: Interim Single Tier Dividend of 4 sen per ordinary share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
07 Dec 2007 11:44 AM | Yinson Holdings - 2QFY08... | JF Apex Securities Bhd | Result Report | Y | Buy |
25 Oct 2007 5:16 PM | Suspension of coverage. Last... | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Buy |
23 Aug 2007 5:23 PM | Upgrade to Strong Buy... | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |