Legend
Stock Code | 7233 |
---|---|
Change | +0.180 |
Percentage Change | +4.86 |
Volume ('00) | 40,446 |
Buy Volume ('00) | 206 |
---|---|
Buy | 3.880 |
Sell | 3.890 |
Sell Volume ('00) | 110 |
LACP | 3.700 |
---|---|
Open | 3.700 |
High | 3.920 |
Low | 3.700 |
Stock Code | 7233CA | Short Name | DUFU-CA | Last Done Price | 0.105 | View |
---|---|---|---|---|---|---|
Stock Code | 7233CB | Short Name | DUFU-CB | Last Done Price | 0.0 | View |
Stock Code | 7233CC | Short Name | DUFU-CC | Last Done Price | 0.11 | View |
Stock Code | 7233CD | Short Name | DUFU-CD | Last Done Price | 0.04 | View |
Stock Code | 7233CE | Short Name | DUFU-CE | Last Done Price | 0.0 | View |
Stock Code | 7233CF | Short Name | DUFU-CF | Last Done Price | 0.135 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue Conference Room of Plot 19, Hilir Sungai Keluang 2, Taman Perindustrian Bayan Lepas, Fasa IV, 11900 Penang Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue Conference Room of Plot 19, Hilir Sungai Keluang 2, Taman Perindustrian Bayan Lepas, Fasa IV, 11900 Penang Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue Conference Room of Plot 19, Hilir Sungai Keluang 2, Taman Perindustrian Bayan Lepas, Fasa IV, 11900 Penang Malaysia |
Interim DividendEX-date: 27 Aug 2020 Entitlement date: 28 Aug 2020 Entitlement description: Single Tier Interim Dividend of 1.25 sen per share for the financial year ending... |
Bonus IssueEX-date: 03 Aug 2020 Entitlement date: 04 Aug 2020 Entitlement description: Bonus Issue of up to 267,618,367 new ordinary shares in Dufu Technology Corp. Berhad... |
Final DividendEX-date: 29 Jun 2020 Entitlement date: 30 Jun 2020 Entitlement description: Single Tier Final Dividend of 6 sen per share for the year ended 31... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
06 Mar 2013 5:55 PM | Weak outlook for global... | Asia Analytica Sdn Bhd | Result Report | Y | Hold |
28 Nov 2012 4:49 PM | Limited downside risks but... | Asia Analytica Sdn Bhd | Result Report | Y | Hold |
29 Aug 2012 6:09 PM | Sustained earnings in 2Q12... | Asia Analytica Sdn Bhd | Result Report | Y | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |