Legend
Stock Code | 7153 |
---|---|
Change | -0.040 |
Percentage Change | -0.94 |
Volume ('00) | 188,573 |
Buy Volume ('00) | 737 |
---|---|
Buy | 4.210 |
Sell | 4.240 |
Sell Volume ('00) | 110 |
LACP | 4.260 |
---|---|
Open | 4.290 |
High | 4.370 |
Low | 4.130 |
Stock Code | 715311 | Short Name | KOSSAN-C11 | Last Done Price | 0.035 | View |
---|---|---|---|---|---|---|
Stock Code | 715312 | Short Name | KOSSAN-C12 | Last Done Price | 0.145 | View |
Stock Code | 715313 | Short Name | KOSSAN-C13 | Last Done Price | 0.0 | View |
Stock Code | 715314 | Short Name | KOSSAN-C14 | Last Done Price | 0.02 | View |
Stock Code | 715315 | Short Name | KOSSAN-C15 | Last Done Price | 0.0 | View |
Stock Code | 715316 | Short Name | KOSSAN-C16 | Last Done Price | 0.04 | View |
Stock Code | 715317 | Short Name | KOSSAN-C17 | Last Done Price | 0.0 | View |
Stock Code | 715318 | Short Name | KOSSAN-C18 | Last Done Price | 0.025 | View |
Stock Code | 715319 | Short Name | KOSSAN-C19 | Last Done Price | 0.015 | View |
Stock Code | 715320 | Short Name | KOSSAN-C20 | Last Done Price | 0.025 | View |
Stock Code | 715321 | Short Name | KOSSAN-C21 | Last Done Price | 0.025 | View |
Stock Code | 715322 | Short Name | KOSSAN-C22 | Last Done Price | 0.0 | View |
Stock Code | 7153C5 | Short Name | KOSSAN-C5 | Last Done Price | 0.0 | View |
Stock Code | 7153C7 | Short Name | KOSSAN-C7 | Last Done Price | 0.26 | View |
Stock Code | 7153C8 | Short Name | KOSSAN-C8 | Last Done Price | 0.005 | View |
Stock Code | 7153C9 | Short Name | KOSSAN-C9 | Last Done Price | 0.06 | View |
Stock Code | 7153HB | Short Name | KOSSAN-HB | Last Done Price | 0.0 | View |
Stock Code | 7153HC | Short Name | KOSSAN-HC | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Training Centre Ownership Room, 2nd Floor, Kossan R&D Centre, PT 7836, Jalan Haji Abdul Manan/ KU8, Kawasan Perindustrian Meru Selatan, 41050 Klang, Selangor Darul Ehsan. Malaysia |
General Meetings: Notice of MeetingVenue: Training Centre Ownership Room, 2nd Floor, Kossan R&D Centre, PT 7836, Jalan Haji Abdul Manan/ KU8, Kawasan Perindustrian Meru Selatan, 41050 Klang, Selangor Darul Ehsan. Malaysia |
General Meetings: Outcome of MeetingVenue: Training Centre Ownership Room, 2nd Floor, Kossan R&D Centre, PT 7836, Jalan Haji Abdul Manan/ KU8, Kawasan Perindustrian Meru Selatan, 41050 Klang, Selangor Darul Ehsan. Malaysia |
Interim DividendEX-date: 24 Nov 2020 Entitlement date: 25 Nov 2020 Entitlement description: INTERIM SINGLE TIER TAX EXEMPT DIVIDEND OF 3.0 SEN PER ORDINARY SHARE FOR THE... |
Bonus IssueEX-date: 09 Oct 2020 Entitlement date: 12 Oct 2020 Entitlement description: Bonus issue of 1,278,935,808 new ordinary shares in Kossan ("Kossan Shares" or "Shares") ("Bonus... |
Second Interim DividendEX-date: 05 Jun 2020 Entitlement date: 09 Jun 2020 Entitlement description: PROPOSED SECOND INTERIM SINGLE TIER TAX EXEMPT DIVIDEND OF 3.0 SEN PER ORDINARY SHARE... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
16 Dec 2020 8:35 PM | No Need to Panic... | TA Securities Holdings Bhd | Update Report | N | Buy |
23 Nov 2020 11:33 AM | Solid QoQ Growth | TA Securities Holdings Bhd | Result Report | N | Buy |
21 Oct 2020 8:05 AM | Profit Surprises Ahead | TA Securities Holdings Bhd | Update Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |