Stock Code | 7129 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | 665 |
Buy Volume ('00) | 54 |
---|---|
Buy | 2.150 |
Sell | 2.200 |
Sell Volume ('00) | 101 |
LACP | 2.150 |
---|---|
Open | 2.160 |
High | 2.200 |
Low | 2.150 |
General Meetings: Outcome of MeetingVenue: Ballroom 1, Hotel Equatorial, No. 1 Jalan Bukit Jambul, 11900 Penang Malaysia |
General Meetings: Notice of MeetingVenue: Ballroom 1, Hotel Equatorial, No. 1 Jalan Bukit Jambul, 11900 Penang Malaysia |
General Meetings: Outcome of MeetingVenue: Bayan Room, Hotel Equatorial, No. 1, Jalan Bukit Jambul, 11900 Penang. |
Final DividendEX-date: 03 Oct 2019 Entitlement date: 04 Oct 2019 Entitlement description: ASIA FILE CORPORATION BHD - Final Single Tier Dividend of 7 Sen Per Ordinary... |
Interim DividendEX-date: 17 Apr 2019 Entitlement date: 19 Apr 2019 Entitlement description: ASIA FILE CORPORATION BHD - Second Single Tier Interim Dividend of 4 sen per... |
Interim DividendEX-date: 14 Jan 2019 Entitlement date: 16 Jan 2019 Entitlement description: Single-Tier First Interim Dividend of 3 sen per ordinary share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
29 Oct 2007 6:13 PM | Suspension of coverage. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
07 Sep 2007 5:38 PM | 1QFY08 results. Maintain Hold... | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
03 Sep 2007 5:00 PM | ASIA FILE CORPORATION BHD... | Kenanga Investment Bank Bhd | Result Report | Y | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |