Legend
Stock Code | 7113 |
---|---|
Change | +0.230 |
Percentage Change | +3.82 |
Volume ('00) | 476,604 |
Buy Volume ('00) | 561 |
---|---|
Buy | 6.250 |
Sell | 6.260 |
Sell Volume ('00) | 26 |
LACP | 6.020 |
---|---|
Open | 6.110 |
High | 6.370 |
Low | 6.060 |
Stock Code | 71131A | Short Name | TOPGLOV-C1A | Last Done Price | 0.025 | View |
---|---|---|---|---|---|---|
Stock Code | 71131B | Short Name | TOPGLOV-C1B | Last Done Price | 0.05 | View |
Stock Code | 71131C | Short Name | TOPGLOV-C1C | Last Done Price | 0.09 | View |
Stock Code | 71131D | Short Name | TOPGLOV-C1D | Last Done Price | 0.11 | View |
Stock Code | 71131E | Short Name | TOPGLOV-C1E | Last Done Price | 0.155 | View |
Stock Code | 711374 | Short Name | TOPGLOV-C74 | Last Done Price | 1.55 | View |
Stock Code | 711376 | Short Name | TOPGLOV-C76 | Last Done Price | 0.42 | View |
Stock Code | 711378 | Short Name | TOPGLOV-C78 | Last Done Price | 0.27 | View |
Stock Code | 711379 | Short Name | TOPGLOV-C79 | Last Done Price | 0.055 | View |
Stock Code | 711380 | Short Name | TOPGLOV-C80 | Last Done Price | 0.005 | View |
Stock Code | 711382 | Short Name | TOPGLOV-C82 | Last Done Price | 0.065 | View |
Stock Code | 711383 | Short Name | TOPGLOV-C83 | Last Done Price | 0.345 | View |
Stock Code | 711384 | Short Name | TOPGLOV-C84 | Last Done Price | 0.025 | View |
Stock Code | 711385 | Short Name | TOPGLOV-C85 | Last Done Price | 0.0 | View |
Stock Code | 711386 | Short Name | TOPGLOV-C86 | Last Done Price | 0.025 | View |
Stock Code | 711387 | Short Name | TOPGLOV-C87 | Last Done Price | 0.015 | View |
Stock Code | 711388 | Short Name | TOPGLOV-C88 | Last Done Price | 0.015 | View |
Stock Code | 711389 | Short Name | TOPGLOV-C89 | Last Done Price | 0.03 | View |
Stock Code | 711390 | Short Name | TOPGLOV-C90 | Last Done Price | 0.0 | View |
Stock Code | 711391 | Short Name | TOPGLOV-C91 | Last Done Price | 0.0 | View |
Stock Code | 711392 | Short Name | TOPGLOV-C92 | Last Done Price | 0.04 | View |
Stock Code | 711393 | Short Name | TOPGLOV-C93 | Last Done Price | 0.05 | View |
Stock Code | 711394 | Short Name | TOPGLOV-C94 | Last Done Price | 0.02 | View |
Stock Code | 711395 | Short Name | TOPGLOV-C95 | Last Done Price | 0.0 | View |
Stock Code | 711396 | Short Name | TOPGLOV-C96 | Last Done Price | 0.03 | View |
Stock Code | 711397 | Short Name | TOPGLOV-C97 | Last Done Price | 0.045 | View |
Stock Code | 711398 | Short Name | TOPGLOV-C98 | Last Done Price | 0.06 | View |
Stock Code | 711399 | Short Name | TOPGLOV-C99 | Last Done Price | 0.0 | View |
Stock Code | 7113HA | Short Name | TOPGLOV-HA | Last Done Price | 0.015 | View |
Stock Code | 7113HB | Short Name | TOPGLOV-HB | Last Done Price | 0.48 | View |
Stock Code | 7113HC | Short Name | TOPGLOV-HC | Last Done Price | 0.075 | View |
Stock Code | 7113HD | Short Name | TOPGLOV-HD | Last Done Price | 0.0 | View |
Stock Code | 7113HE | Short Name | TOPGLOV-HE | Last Done Price | 0.1 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at TG Grand Ballroom, Level 9, Top Glove Tower, 16, Persiaran Setia Dagang, Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor Darul Ehsan Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue at TG Grand Ballroom, Level 9, Top Glove Tower, 16, Persiaran Setia Dagang, Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor Darul Ehsan Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at TG Grand Ballroom, Level 9, Top Glove Tower, 16, Persiaran Setia Dagang, Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor Darul Ehsan, Malaysia |
First Interim DividendEX-date: 24 Dec 2020 Entitlement date: 28 Dec 2020 Entitlement description: Single Tier Interim Dividend of 16.5 sen per share |
Final Dividend(Amended Announcement)EX-date: 19 Oct 2020 Entitlement date: 20 Oct 2020 Entitlement description: Single Tier Final Dividend of 8.5 sen per share |
Final DividendEX-date: 17 Nov 2020 Entitlement date: 18 Nov 2020 Entitlement description: Single Tier Final Dividend of 8.5 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
05 Jan 2021 12:16 PM | Committed to a Special... | TA Securities Holdings Bhd | Update Report | N | Buy |
10 Dec 2020 2:39 PM | Strong Start for FY21... | TA Securities Holdings Bhd | Result Report | N | Buy |
10 Dec 2020 8:39 AM | A marvellous start | JF Apex Securities Bhd | Result Report | N | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |