Legend
Stock Code | 7106 |
---|---|
Change | +0.060 |
Percentage Change | +0.90 |
Volume ('00) | 242,912 |
Buy Volume ('00) | 2,414 |
---|---|
Buy | 6.700 |
Sell | 6.710 |
Sell Volume ('00) | 453 |
LACP | 6.640 |
---|---|
Open | 6.680 |
High | 6.950 |
Low | 6.510 |
Stock Code | 71061A | Short Name | SUPERMX-C1A | Last Done Price | 0.42 | View |
---|---|---|---|---|---|---|
Stock Code | 71061B | Short Name | SUPERMX-C1B | Last Done Price | 0.035 | View |
Stock Code | 71061C | Short Name | SUPERMX-C1C | Last Done Price | 0.01 | View |
Stock Code | 71061D | Short Name | SUPERMX-C1D | Last Done Price | 0.025 | View |
Stock Code | 71061E | Short Name | SUPERMX-C1E | Last Done Price | 0.035 | View |
Stock Code | 71061F | Short Name | SUPERMX-C1F | Last Done Price | 0.025 | View |
Stock Code | 71061G | Short Name | SUPERMX-C1G | Last Done Price | 0.0 | View |
Stock Code | 71061H | Short Name | SUPERMX-C1H | Last Done Price | 0.0 | View |
Stock Code | 71061I | Short Name | SUPERMX-C1I | Last Done Price | 0.055 | View |
Stock Code | 71061J | Short Name | SUPERMX-C1J | Last Done Price | 0.05 | View |
Stock Code | 71061K | Short Name | SUPERMX-C1K | Last Done Price | 0.04 | View |
Stock Code | 71061L | Short Name | SUPERMX-C1L | Last Done Price | 0.025 | View |
Stock Code | 71061M | Short Name | SUPERMX-C1M | Last Done Price | 0.035 | View |
Stock Code | 71061N | Short Name | SUPERMX-C1N | Last Done Price | 0.04 | View |
Stock Code | 71061P | Short Name | SUPERMX-C1P | Last Done Price | 0.065 | View |
Stock Code | 71061Q | Short Name | SUPERMX-C1Q | Last Done Price | 0.0 | View |
Stock Code | 71061R | Short Name | SUPERMX-C1R | Last Done Price | 0.03 | View |
Stock Code | 71061S | Short Name | SUPERMX-C1S | Last Done Price | 0.185 | View |
Stock Code | 710687 | Short Name | SUPERMX-C87 | Last Done Price | 0.0 | View |
Stock Code | 710688 | Short Name | SUPERMX-C88 | Last Done Price | 2.63 | View |
Stock Code | 710690 | Short Name | SUPERMX-C90 | Last Done Price | 2.53 | View |
Stock Code | 710692 | Short Name | SUPERMX-C92 | Last Done Price | 0.0 | View |
Stock Code | 710693 | Short Name | SUPERMX-C93 | Last Done Price | 0.46 | View |
Stock Code | 710694 | Short Name | SUPERMX-C94 | Last Done Price | 0.62 | View |
Stock Code | 710695 | Short Name | SUPERMX-C95 | Last Done Price | 0.515 | View |
Stock Code | 710697 | Short Name | SUPERMX-C97 | Last Done Price | 0.31 | View |
Stock Code | 710698 | Short Name | SUPERMX-C98 | Last Done Price | 0.56 | View |
Stock Code | 710699 | Short Name | SUPERMX-C99 | Last Done Price | 0.6 | View |
Stock Code | 7106HB | Short Name | SUPERMX-HB | Last Done Price | 0.005 | View |
Stock Code | 7106HC | Short Name | SUPERMX-HC | Last Done Price | 0.32 | View |
Stock Code | 7106HD | Short Name | SUPERMX-HD | Last Done Price | 0.0 | View |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at Supermax Boardroom Lot 38, Putra Industrial Park Bukit Rahman Putra, 40160 Selangor Darul Ehsan Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast Venue at Supermax Boardroom Lot 38, Putra Industrial Park Bukit Rahman Putra, 40160 Selangor Darul Ehsan Malaysia |
General Meetings: Outcome of MeetingVenue: Broadcast Venue at Supermax Boardroom Lot 38, Putra Industrial Park Bukit Rahman Putra, 40160, Selangor Darul Ehsan Malaysia |
Share DividendEX-date: 07 Dec 2020 Entitlement date: 08 Dec 2020 Entitlement description: Final dividend via share dividend distribution on the basis of one (1) treasury share... |
Bonus IssueEX-date: 04 Sep 2020 Entitlement date: 07 Sep 2020 Entitlement description: Bonus issue of up to 1,360,309,760 new ordinary shares in Supermax Corporation Berhad ("Supermax")... |
Final DividendEX-date: 06 Dec 2019 Entitlement date: 09 Dec 2019 Entitlement description: Final dividend via share dividend distribution on the basis of one (1) treasury share... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
13 Feb 2019 3:49 PM | Share Price Sti l... | TA Securities Holdings Bhd | Result Report | Y | Buy |
02 Nov 2018 12:22 PM | Share Price Undervalued | TA Securities Holdings Bhd | Result Report | Y | Buy |
01 Sep 2018 12:51 PM | Improving PBT Margin | TA Securities Holdings Bhd | Initiation Report | Y | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |