Legend
Stock Code | 7085 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | 100 |
---|---|
Buy | 1.190 |
Sell | 1.240 |
Sell Volume ('00) | 10 |
LACP | 1.190 |
---|---|
Open | 1.190 |
High | 1.190 |
Low | 1.190 |
General Meetings: Outcome of Meeting(Amended Announcement)Venue: Merrida Hotel No. 18A, Lebuh Enggang Off Persiaran Sultan Ibrahim 41050 Klang Selangor Darul Ehsan |
General Meetings: Outcome of MeetingVenue: Merrida Hotel No. 18A, Lebuh Enggang Off Persiaran Sultan Ibrahim 41050 Klang Selangor Darul Ehsan |
General Meetings: Notice of MeetingVenue: Merrida Hotel No. 18A, Lebuh Enggang Off Persiaran Sultan Ibrahim 41050 Klang Selangor Darul Ehsan |
Final DividendEX-date: 03 Oct 2019 Entitlement date: 04 Oct 2019 Entitlement description: Single-Tier Final Dividend of 1 sen per Ordinary Shares |
Interim DividendEX-date: 14 Mar 2019 Entitlement date: 18 Mar 2019 Entitlement description: Interim Single Tier Dividend of 1 sen per ordinary shares |
Final DividendEX-date: 12 Sep 2018 Entitlement date: 14 Sep 2018 Entitlement description: Single-Tier Final Dividend of 1 sen per Ordinary Shares |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
05 Oct 2010 5:47 PM | Ceasing coverage. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Sell |
22 Sep 2010 10:05 AM | LTKM: Higher Expenses Crimp... | OSK Research Sdn Bhd | Result Report | Y | Hold |
30 Aug 2010 6:02 PM | Cut to Sell (from... | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |