Legend
Stock Code | 7084 |
---|---|
Change | +0.050 |
Percentage Change | +0.84 |
Volume ('00) | 23,233 |
Buy Volume ('00) | 10,430 |
---|---|
Buy | 6.000 |
Sell | 6.020 |
Sell Volume ('00) | 7,227 |
LACP | 5.950 |
---|---|
Open | 5.980 |
High | 6.020 |
Low | 5.900 |
Stock Code | 7084CS | Short Name | QL-CS | Last Done Price | 0.0 | View |
---|---|---|---|---|---|---|
Stock Code | 7084CT | Short Name | QL-CT | Last Done Price | 0.0 | View |
Stock Code | 7084CU | Short Name | QL-CU | Last Done Price | 0.0 | View |
Stock Code | 7084CV | Short Name | QL-CV | Last Done Price | 0.0 | View |
Stock Code | 7084CW | Short Name | QL-CW | Last Done Price | 0.04 | View |
General Meetings: Outcome of MeetingVenue: Broadcast venue at QL Training Hall No. 16A, Jalan Astaka U8/83, Bukit Jelutong, 40150 Shah Alam, Selangor Darul Ehsan Malaysia |
General Meetings: Notice of MeetingVenue: Broadcast venue at QL Training Hall No. 16A, Jalan Astaka U8/83, Bukit Jelutong, 40150 Shah Alam, Selangor Darul Ehsan Malaysia |
General Meetings: Outcome of MeetingVenue: Saujana Ballroom, Saujana Resort, Jalan Lapangan Terbang SAAS, 40150 Shah Alam, Selangor Darul Ehsan |
Bonus IssueEX-date: 14 Oct 2020 Entitlement date: 15 Oct 2020 Entitlement description: Bonus Issue of up to 811,219,129 new ordinary shares in QL Resources Berhad ("QL")... |
Final DividendEX-date: 05 Oct 2020 Entitlement date: 06 Oct 2020 Entitlement description: Final single tier dividend of 4.50 sen per ordinary share |
Final DividendEX-date: 10 Sep 2019 Entitlement date: 11 Sep 2019 Entitlement description: Final single tier dividend of 4.50 sen per ordinary share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
11 Feb 2019 9:54 AM | Cautiously Optimistic | TA Securities Holdings Bhd | Update Report | Y | Sell |
27 Nov 2018 11:52 AM | Valuation Runs Ahead of... | TA Securities Holdings Bhd | Result Report | Y | Sell |
09 Oct 2018 1:32 PM | Challenging Outlook | TA Securities Holdings Bhd | Update Report | Y | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |