Stock Code | 7053 |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | - |
Buy Volume ('00) | 88 |
---|---|
Buy | 0.900 |
Sell | 1.030 |
Sell Volume ('00) | 500 |
LACP | 1.050 |
---|---|
Open | - |
High | - |
Low | - |
General Meetings: Outcome of MeetingVenue: The Wembley Hotel, Wembley Room 8, Jalan Magazine, 10300 Penang Malaysia |
General Meetings: Notice of MeetingVenue: The Wembley Hotel, Wembley Room 8, Jalan Magazine, 10300 Penang Malaysia |
General Meetings: Outcome of MeetingVenue: The Wembley Hotel, Wembley Room 8, Jalan Magazine, 10300 Penang |
Interim DividendEX-date: 30 Dec 2020 Entitlement date: 31 Dec 2020 Entitlement description: Single-Tier Interim Dividend of 1.17 sen per share |
Interim DividendEX-date: 10 Jan 2019 Entitlement date: 14 Jan 2019 Entitlement description: Single-Tier Interim Dividend of 1.8 sen per ordinary share |
Interim DividendEX-date: 16 Mar 2018 Entitlement date: 20 Mar 2018 Entitlement description: Single-Tier Interim Dividend of 2.7 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
16 Aug 2010 6:20 PM | Suspending coverage. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
04 Jun 2010 5:35 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
02 Jun 2010 11:31 AM | 4Q/FY10 results were disappointing.... | Mercury Securities Sdn Bhd | Result Report | Y | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |