Stock Code | 7036WC |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | 1,130 |
Buy Volume ('00) | 703,467 |
---|---|
Buy | 0.015 |
Sell | 0.020 |
Sell Volume ('00) | 140,182 |
LACP | 0.020 |
---|---|
Open | 0.015 |
High | 0.020 |
Low | 0.015 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |