Legend
Stock Code | 5819 |
---|---|
Change | +0.220 |
Percentage Change | +1.28 |
Volume ('00) | 16,244 |
Buy Volume ('00) | 119 |
---|---|
Buy | 17.440 |
Sell | 17.460 |
Sell Volume ('00) | 217 |
LACP | 17.240 |
---|---|
Open | 17.240 |
High | 17.500 |
Low | 17.180 |
General Meetings: Outcome of MeetingVenue: Broadcast Venue: Auditorium, Ground Floor Menara Hong Leong, No. 6, Jalan Damanlela Bukit Damansara 50490 Kuala Lumpur Malaysia |
General Meetings: Notice of Meeting(Amended Announcement)Venue: Broadcast Venue: Auditorium, Ground Floor Menara Hong Leong, No. 6, Jalan Damanlela Bukit Damansara 50490 Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Wau Bulan Ballroom, Level 2, Sofitel Kuala Lumpur Damansara No. 6, Jalan Damanlela, Bukit Damansara 50490 Kuala Lumpur Malaysia |
Final DividendEX-date: 04 Nov 2020 Entitlement date: 05 Nov 2020 Entitlement description: Final single tier dividend of 20 sen per share |
Interim DividendEX-date: 11 Mar 2020 Entitlement date: 12 Mar 2020 Entitlement description: Interim single tier dividend of 16 sen per share |
Final DividendEX-date: 01 Nov 2019 Entitlement date: 04 Nov 2019 Entitlement description: Final single tier dividend of 34 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
30 Nov 2020 5:45 PM | Stronger 1QFY21 Results | TA Securities Holdings Bhd | Result Report | N | Buy |
01 Sep 2020 2:48 PM | FY20 Results Within Expectations... | TA Securities Holdings Bhd | Result Report | N | Buy |
01 Jun 2020 1:52 PM | 9MFY20 Results Within Expectations... | TA Securities Holdings Bhd | Result Report | N | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |