Legend
Stock Code | 5246 |
---|---|
Change | -0.060 |
Percentage Change | -1.37 |
Volume ('00) | 21,168 |
Buy Volume ('00) | 74 |
---|---|
Buy | 4.300 |
Sell | 4.320 |
Sell Volume ('00) | 1,130 |
LACP | 4.380 |
---|---|
Open | 4.350 |
High | 4.390 |
Low | 4.300 |
Stock Code | 5246C6 | Short Name | WPRTS-C6 | Last Done Price | 0.0 | View |
---|
General Meetings: Outcome of MeetingVenue: 3rd Floor, Tower Block Jalan Pelabuhan Barat, Pulau Indah 42009 Port Klang Selangor Darul Ehsan Malaysia |
General Meetings: Outcome of MeetingVenue: 3rd Floor, Tower Block Jalan Pelabuhan Barat, Pulau Indah 42009 Port Klang Selangor Darul Ehsan Malaysia |
General Meetings: Notice of MeetingVenue: 3rd Floor, Tower Block Jalan Pelabuhan Barat, Pulau Indah 42009 Port Klang Selangor Darul Ehsan Malaysia |
First Interim DividendEX-date: 10 Aug 2020 Entitlement date: 11 Aug 2020 Entitlement description: First Interim Single-Tier Dividend of 5.05 sen per share for the financial year ending... |
Second Interim DividendEX-date: 20 Feb 2020 Entitlement date: 21 Feb 2020 Entitlement description: Second Interim Single-Tier Dividend of 6.26 sen per share for the financial year ended... |
First Interim DividendEX-date: 13 Aug 2019 Entitlement date: 14 Aug 2019 Entitlement description: First Interim Single-Tier Dividend of 6.74 sen per share for the financial year ending... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
27 Nov 2020 2:59 PM | Significant Change in Global... | TA Securities Holdings Bhd | Result Report | N | Buy |
27 Jul 2020 2:12 PM | Higher-than-expected Transhipment in 2Q20... | TA Securities Holdings Bhd | Result Report | N | Sell |
08 May 2020 2:22 PM | Strong 1Q20 Might Not... | TA Securities Holdings Bhd | Result Report | N | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |