Legend
Stock Code | 5186 |
---|---|
Change | -0.010 |
Percentage Change | -2.44 |
Volume ('00) | 4,044 |
Buy Volume ('00) | 1,157 |
---|---|
Buy | 0.400 |
Sell | 0.405 |
Sell Volume ('00) | 390 |
LACP | 0.410 |
---|---|
Open | 0.410 |
High | 0.410 |
Low | 0.400 |
General Meetings: Outcome of MeetingVenue: Conference Room 2 Level 17, Menara Dayabumi, Jalan Sultan Hishamuddin, 50050, Kuala Lumpur, Malaysia |
General Meetings: Notice of Meeting(Amended Announcement)Venue: Conference Room 2 Level 17, Menara Dayabumi, Jalan Sultan Hishamuddin, 50050, Kuala Lumpur, Malaysia |
General Meetings: Notice of MeetingVenue: Ballroom 1, Sime Darby Convention Centre, 1A Jalan Bukit Kiara 1, 60000 Kuala Lumpur, Malaysia |
Interim DividendEX-date: 21 Feb 2018 Entitlement date: 23 Feb 2018 Entitlement description: Tax Exempt Dividend of 3 sen per ordinary share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
28 Oct 2020 11:07 AM | Recovery in Yard Operations... | TA Securities Holdings Bhd | Result Report | N | Sell |
24 Jul 2020 3:51 PM | Covid-19 Asset Impairments and... | TA Securities Holdings Bhd | Result Report | N | Sell |
30 Apr 2020 8:21 PM | Breakeven Profits Boosted by... | TA Securities Holdings Bhd | Result Report | N | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |