Stock Code | 5172WA |
---|---|
Change | -0.020 |
Percentage Change | -25.00 |
Volume ('00) | 12,126 |
Buy Volume ('00) | 734 |
---|---|
Buy | 0.060 |
Sell | 0.070 |
Sell Volume ('00) | 200 |
LACP | 0.080 |
---|---|
Open | 0.080 |
High | 0.080 |
Low | 0.060 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |