Stock Code | 516859 |
---|---|
Change | -0.005 |
Percentage Change | -8.33 |
Volume ('00) | 20,000 |
Buy Volume ('00) | 120 |
---|---|
Buy | 0.045 |
Sell | 0.060 |
Sell Volume ('00) | 200 |
LACP | 0.060 |
---|---|
Open | 0.055 |
High | 0.055 |
Low | 0.055 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |