Stock Code | 5145 |
---|---|
Change | -0.010 |
Percentage Change | -5.71 |
Volume ('00) | 89,996 |
Buy Volume ('00) | 43,012 |
---|---|
Buy | 0.165 |
Sell | 0.170 |
Sell Volume ('00) | 22,871 |
LACP | 0.175 |
---|---|
Open | 0.175 |
High | 0.175 |
Low | 0.165 |
General Meetings: Outcome of MeetingVenue: Admin Block, Sealink Engineering and Slipway Sdn. Bhd, Lot 816, Block 1, Kuala Baram Land District, 98100 Kuala Baram Miri, Sarawak, Malaysia |
General Meetings: Notice of MeetingVenue: Admin Block, Sealink Engineering and Slipway Sdn. Bhd, Lot 816, Block 1, Kuala Baram Land District, 98100 Kuala Baram Miri, Sarawak, Malaysia |
General Meetings: Outcome of MeetingVenue: THE MEETING ROOM, 1ST FLOOR, ADMIN BLOCK, SEALINK ENGINEERING AND SLIPWAY SDN. BHD. LOT 816, BLOCK 1, KUALA BARAM LAND DISTRICT, 98100 KUALA BARAM MIRI, SARAWAK. |
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
26 Feb 2013 12:36 PM | Provisions take bite out... | Asia Analytica Sdn Bhd | Result Report | Y | Hold |
30 Nov 2012 5:40 PM | Downside limited. HOLD pending... | Asia Analytica Sdn Bhd | Result Report | Y | Hold |
27 Nov 2012 11:05 AM | Downside likely limited. Waiting... | Asia Analytica Sdn Bhd | Result Report | Y | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |