Stock Code | 5071 |
---|---|
Change | +0.005 |
Percentage Change | +0.72 |
Volume ('00) | 450 |
Buy Volume ('00) | 410 |
---|---|
Buy | 0.690 |
Sell | 0.700 |
Sell Volume ('00) | 110 |
LACP | 0.690 |
---|---|
Open | 0.695 |
High | 0.695 |
Low | 0.690 |
General Meetings: Notice of MeetingVenue: Block G, Lot 3B, Bandar Leila 90000 Sandakan Sabah Malaysia |
General Meetings: Outcome of MeetingVenue: Block G, Lot 3B, Bandar Leila, 90000 Sandakan, Sabah |
General Meetings: Notice of MeetingVenue: Block G, Lot 3B, Bandar Leila, 90000 Sandakan, Sabah |
Second interim dividendEX-date: 14 Sep 2017 Entitlement date: 18 Sep 2017 Entitlement description: Second Interim Single-Tier Dividend of 1 sen per ordinary share in respect of the... |
Interim DividendEX-date: 10 Mar 2017 Entitlement date: 14 Mar 2017 Entitlement description: First Interim Single-Tier Dividend of 1 sen per ordinary share in respect of the... |
Interim DividendEX-date: 13 Sep 2016 Entitlement date: 15 Sep 2016 Entitlement description: Third Interim Single-Tier Dividend of 5% equivalent to 1 sen per ordinary share in... |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
02 Sep 2016 11:41 AM | Shipbuilding segment remains challenging.... | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
03 Dec 2015 5:43 PM | Jack-up rig sale helps... | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
02 Sep 2015 4:34 PM | Earnings risks ahead | AllianceDBS Research Sdn Bhd | Result Report | N | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |