Stock Code | 5068WA |
---|---|
Change | -0.005 |
Percentage Change | -5.26 |
Volume ('00) | 20,754 |
Buy Volume ('00) | 892 |
---|---|
Buy | 0.090 |
Sell | 0.095 |
Sell Volume ('00) | 51,604 |
LACP | 0.095 |
---|---|
Open | 0.090 |
High | 0.095 |
Low | 0.085 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |