Legend
Stock Code | 3867 |
---|---|
Change | +0.740 |
Percentage Change | +2.64 |
Volume ('00) | 8,683 |
Buy Volume ('00) | 5 |
---|---|
Buy | 28.700 |
Sell | 28.780 |
Sell Volume ('00) | 7 |
LACP | 27.980 |
---|---|
Open | 28.160 |
High | 28.800 |
Low | 27.880 |
Stock Code | 3867CK | Short Name | MPI-CK | Last Done Price | 0.0 | View |
---|
General Meetings: Outcome of MeetingVenue: Broadcast Venue: Auditorium, Ground Floor Menara Hong Leong, No. 6, Jalan Damanlela Bukit Damansara 50490 Kuala Lumpur Malaysia |
General Meetings: Notice of Meeting(Amended Announcement)Venue: Broadcast Venue: Auditorium, Ground Floor Menara Hong Leong, No. 6, Jalan Damanlela Bukit Damansara 50490 Kuala Lumpur Malaysia |
General Meetings: Notice of MeetingVenue: Wau Bulan Ballroom, Level 2 Sofitel Kuala Lumpur Damansara No. 6, Jalan Damanlela, Bukit Damansara 50490 Kuala Lumpur Malaysia |
Interim DividendEX-date: 09 Dec 2020 Entitlement date: 10 Dec 2020 Entitlement description: An interim single tier dividend of 10 sen per share |
Second Interim DividendEX-date: 05 Jun 2020 Entitlement date: 09 Jun 2020 Entitlement description: Second interim single tier dividend of 17 sen per share |
Interim DividendEX-date: 10 Dec 2019 Entitlement date: 11 Dec 2019 Entitlement description: Interim single tier dividend of 10 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
27 Nov 2020 2:59 PM | Robust Performance Expected to... | TA Securities Holdings Bhd | Update Report | N | Buy |
02 Sep 2020 2:08 PM | Pipeline Remains Intact and... | TA Securities Holdings Bhd | Update Report | N | Buy |
22 May 2020 5:14 PM | Well Prepared to Ride... | TA Securities Holdings Bhd | Update Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |