Legend
Stock Code | 2445 |
---|---|
Change | -0.020 |
Percentage Change | -0.09 |
Volume ('00) | 9,611 |
Buy Volume ('00) | 4,873 |
---|---|
Buy | 23.480 |
Sell | 23.600 |
Sell Volume ('00) | 5 |
LACP | 23.500 |
---|---|
Open | 23.500 |
High | 23.500 |
Low | 23.400 |
Stock Code | 2445C5 | Short Name | KLK-C5 | Last Done Price | 0.0 | View |
---|
General Meetings: Notice of MeetingVenue: KLK Corporate Office Level 9, Menara KLK No. 1, Jalan PJU 7/6, Mutiara Damansara 47810 Petaling Jaya, Selangor Malaysia |
General Meetings: Outcome of MeetingVenue: WEIL Hotel Ballroom 1, Level 6 292 Jalan Sultan Idris Shah 30000 Ipoh, Perak Malaysia |
General Meetings: Notice of MeetingVenue: WEIL Hotel Ballroom 1, Level 6 292 Jalan Sultan Idris Shah 30000 Ipoh, Perak Malaysia |
Final DividendEX-date: 19 Feb 2021 Entitlement date: 22 Feb 2021 Entitlement description: Final single tier dividend of 35 sen per share |
Interim DividendEX-date: 10 Jul 2020 Entitlement date: 13 Jul 2020 Entitlement description: Interim single tier dividend of 15 sen per share |
Final Dividend (with Dividend Re-Investment Plan)EX-date: 24 Jan 2020 Entitlement date: 28 Jan 2020 Entitlement description: Final single tier dividend of 35 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
23 Nov 2020 2:53 PM | Exciting Year Ahead | TA Securities Holdings Bhd | Result Report | N | Buy |
21 Aug 2020 1:16 PM | Lower-Than-Expected Results | TA Securities Holdings Bhd | Result Report | N | Hold |
28 May 2020 2:06 PM | Commendable Results With High... | TA Securities Holdings Bhd | Result Report | N | Buy |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |