Stock Code | 181830 |
---|---|
Change | +0.010 |
Percentage Change | +7.69 |
Volume ('00) | 6,932 |
Buy Volume ('00) | 500 |
---|---|
Buy | 0.105 |
Sell | 0.145 |
Sell Volume ('00) | 825 |
LACP | 0.130 |
---|---|
Open | 0.135 |
High | 0.140 |
Low | 0.135 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |