Stock Code | 0191WA |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | 2,073 |
Buy Volume ('00) | 3,845 |
---|---|
Buy | 0.035 |
Sell | 0.040 |
Sell Volume ('00) | 5,518 |
LACP | 0.040 |
---|---|
Open | 0.035 |
High | 0.040 |
Low | 0.035 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |