Stock Code | 0161WA |
---|---|
Change | -0.005 |
Percentage Change | -14.29 |
Volume ('00) | 27,036 |
Buy Volume ('00) | 101,670 |
---|---|
Buy | 0.025 |
Sell | 0.030 |
Sell Volume ('00) | 11,576 |
LACP | 0.035 |
---|---|
Open | 0.030 |
High | 0.030 |
Low | 0.025 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |