Stock Code | 0080WA |
---|---|
Change | +0.005 |
Percentage Change | +7.14 |
Volume ('00) | 14,570 |
Buy Volume ('00) | 5,000 |
---|---|
Buy | 0.070 |
Sell | 0.075 |
Sell Volume ('00) | 1,925 |
LACP | 0.070 |
---|---|
Open | 0.070 |
High | 0.075 |
Low | 0.065 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |