Trading
Trading Session
Trading Phases | Equity Derivatives (SSFs/FKLI/ OKLI/FM70/F4GM) |
Financial Derivatives (FKB3/FMG3/ FMG5/FMGA) |
Commodity Derivatives | |
---|---|---|---|---|
Agriculture (FCPO/FPOL/FUPO/ FPKO/FEPO/OCPO/OPOL) |
Metal (FGLD/FTIN) | |||
Pre-Opening | 8:15:00 | 8:30:00 | 08:30:00 (FPOL/FEPO/OPOL) 10:00:00 (FCPO/FUPO/FPKO/OCPO) |
8:30:00 |
No Cancel | 8:44:30 | 8:59:30 | 08:59:30 (FPOL/FEPO/OPOL) 10:29:30 (FCPO/FUPO/FPKO/OCPO) |
8:59:30 |
Trading | 8:45:00 | 9:00:00 | 09:00:00 (FPOL/FEPO/OPOL) 10:30:00 (FCPO/FUPO/FPKO/OCPO) | 9:00:00 |
Intra Day Pause | 12:45:00 | 12:30:00 | 12:00:00 (FPOL/OPOL) 12:30:00 (FCPO/FUPO/FPKO/FEPO/OCPO) | 12:00:00 (FTIN) 12:30:00 (FGLD) |
Intra Day Pre-Opening | 14:00:00 | 14:00:00 | 13:00:00 (FPOL/OPOL) 14:00:00 (FCPO/FUPO/FPKO/OCPO) | 13:00:00 (FTIN) 14:00:00 (FGLD) |
No Cancel | 14:29:30 | 14:29:30 | 13:29:30 (FPOL) 14:29:30 (FCPO/FUPO/FPKO/FEPO/OCPO) | 13:29:30 (FTIN) 14:29:30 (FGLD) |
Trading | 14:30:00 | 14:30:00 | 13:30:00 (FPOL/OPOL) 14:30:00 (FCPO/FUPO/FPKO/FEPO/OCPO) | 13:30:00 (FTIN) 14:30:00 (FGLD) |
Market Close/ Surveillance | 17:15:00 | 17:00:00 (FKB3) 18:00:00 (FMG3/FMG5/FMGA) | 18:00:00 (FCPO/FPOL/FUPO/ FPKO/FEPO/OCPO/OPOL) | 15:00:00 (FTIN) 17:30:00 (FGLD) |
Maintenance Period | 17:30:00 | 17:15:00 (FKB3) 18:15:00 (FMG3/FMG5/FMGA) | 18:15:00 (FCPO/FPOL/FUPO/ FPKO/FEPO/OCPO/OPOL) | 15:15:00 (FTIN) 17:45:00 (FGLD) |
Pre-Opening (After-hour T+1 session) | 20:45:00 (FKLI/OKLI/FM70/F4GM) | 20:45:00 (FKB3) | 20:45:00 | 20:45:00 |
No Cancel (After-hour T+1 session) | 20:59:30 (FKLI/OKLI/FM70/F4GM) | 20:59:30 (FKB3) | 20:59:30 | 20:59:30 |
Trading (After-hour T+1 session) | 21:00:00 (FKLI/OKLI/FM70/F4GM) | 21:00:00 (FKB3) | 21:00:00 | 21:00:00 |
Pause (After-hour T+1 session) | 02:30:00* (FKLI/OKLI/FM70/F4GM) | 02:30:00* (FKB3) | 23:30:00
| 02:30:00* |
*The after-hour T+1 session ceases at 02:30 am the next day.
After hour T+1 session only applicable for products traded on CME Globex.
After hour T+1 session only applicable from Monday to Thursday. There will not be any Friday after-hour T+1 session.
Trades executed during the after-hour T+1 session would be deemed as the next business day trade and settled on the next business day.
The ability to enter, modify or cancel orders varies according to the CME Globex predefined state, as the chart below shows:
Order Entry | Order Modification | Order Cancellation | |
---|---|---|---|
CME Globex Session Starts | |||
Market Enable / Pre-opening | ✔ | ✔ | ✔ |
Pre-opening / No Cancel | ✔ | ||
Market Open | |||
Continuous Trading | ✔ | ✔ | ✔ |
Market Close | |||
Surveillance Intervention | ✔ |

Kindly refer to the holidays calender for our non-trading days.