You will be-redirected to [email protected], are you sure you want to leave this page?
You will be-redirected to Help Desk, are you sure you want to leave this page?
You will be-redirected to Bursa Link, are you sure you want to leave this page?
You will be-redirected to Bursa Marketplace, are you sure you want to leave this page?
You will be-redirected to LFX Listing Sponsor, are you sure you want to leave this page?
You will be-redirected to BursaSustain website, are you sure you want to leave this page?
You will be-redirected to BursaSustain website, are you sure you want to leave this page?
Bursa Malaysia offers a wide range of information products and services which covers securities, derivatives and bonds market data.
If you require further assistance to purchase or subscribe the above package, please contact us at [email protected] or (603) 2034 7000.
The data price shown is strictly for personal or internal business use only. Subscribers are not permitted to transmit, distribute, redistribute or disseminate the market information in softcopy or hardcopy format, at any time to any third parties. Kindly read the terms and conditions in the Subscription Form before signing and making the purchase.
For re-distribution of historical data, a Royalty Fee is applicable. For more information please email to [email protected].
Historical Data Packages in Ringgit (MYR) and US Dollar (USD)
Click Here to Download Subscription Form
Updated: 1 September 2018
Code | Item | Issue | MYR | USD | Available From | ||
---|---|---|---|---|---|---|---|
Price Per Interval | Yearly Subscription | Price Per Interval | Yearly Subscription | ||||
Corporate Information | |||||||
C1 | PLCs Registered Contacts and Share Registrars | monthly | 500 | 1,500 | 130 | 390 | 01 Jan 2008 |
C2 | PLC Foreign Shareholdings | biannually | 200 | 400 | 55 | 110 | 01 Jan 2008 |
C3 | PLC Quarterly Results | monthly | 500 | 2,000 | 130 | 520 | 01 Jan 2008 |
Market Information | |||||||
M2 | Daily All Stocks Transaction (including Opening, High, Low and Close) | monthly | 1,500 | 18,000 | 390 | 4,680 | 01 Jan 2008 |
M4 | Daily Entitlements | monthly | 500 | 6,000 | 130 | 1,560 | 01 Jan 2008 |
M5 | Daily Trading Participation By Category of Investors (Local VS Foreign) | monthly | 500 | 6,000 | 130 | 1,560 | 01 Oct 2009 |
M6 | Weekly Trading Participation By Category of Investors (Local VS Foreign) | monthly | 200 | 2,200 | 55 | 575 | 01 Oct 2009 |
M7 | Monthly Trading Participation By Category of Investors (Local VS Foreign) | monthly | 50 | 500 | 15 | 150 | 01 Oct 2009 |
M8 | Monthly Bursa Malaysia Market Information | monthly | 200 | 2,200 | 55 | 575 | 01 Jan 2008 |
M9 | Summary of PLCs Trading Information | monthly | 200 | 2,200 | 55 | 575 | 01 Jan 2008 |
M10 | Summary of IPOs and Delisted Companies | monthly | 200 | 1,000 | 55 | 260 | 01 Jan 2008 |
M11 | Summary of Corporate Exercise | monthly | 200 | 1,000 | 55 | 260 | 01 Jan 2008 |
M12 | Summary of Events | monthly | 200 | 1,000 | 55 | 260 | 01 Jan 2008 |
M13 | Summary of New Capital Increase | monthly | 200 | 1,000 | 55 | 260 | 01 Jan 2008 |
M14 | Summary of PLC Ranking by Market Capitalisation, Traded Volume & Value | monthly | 200 | 1,200 | 55 | 315 | 01 Jan 2008 |
M15 | End of Month Shares/Units Listed for All Counters | monthly | 200 | 2,200 | 55 | 575 | 01 Jan 2008 |
M16 | End of Year Shareholdings by Type of Investor | biannually | 200 | 400 | 55 | 110 | 01 Jan 2008 |
M17 | Stock Transactions for Regulated Short Selling | monthly | 500 | 6,000 | 130 | 1,560 | 01 Mar 2012 |
Indexes/Sector Information | |||||||
S1 | Daily Bursa Malaysia Calculated Index Series Constituents | monthly | N/A | 22,000 | N/A | 5,720 | 01 Jan 2008 |
S2 | Bursa Malaysia Key Indicators | monthly | 500 | 6,000 | 130 | 1,560 | 01 Jan 2008 |
S3 | Daily Scoreboard | monthly | 500 | 6,000 | 130 | 1,560 | 01 Jan 2008 |
S5 | Summary of Indexes & Sector (Market Summary) | monthly | 500 | 1,200 | 130 | 315 | 01 Jan 2008 |
S6 | Monthly Indexes PE Ratios, Dividend Yield & Market Information and Bursa Malaysia Daily Closing Indexes | monthly | 500 | 2,000 | 130 | 520 | 01 Jan 2008 |
Derivative Products Data Package | |||||||
D1 | Daily Bursa Malaysia Derivative End-Of-Day Data - All Products | monthly | 500 | 6,000 | 130 | 1,560 | 08 Oct 2008 |
Bursa Malaysia Shariah Information | |||||||
I1 | Shariah PLCs Registered Contacts and Share Registrars | monthly | 350 | 1,050 | 90 | 275 | 01 Jan 2008 |
I2 | Shariah PLCs Foreign Shareholdings | biannually | 140 | 280 | 35 | 75 | 01 Jan 2008 |
I3 | Shariah PLCs Quarterly Results | monthly | 280 | 1,050 | 75 | 275 | 01 Jan 2008 |
I4 | Summary of Shariah PLCs Monthly Trading Information | monthly | 140 | 1,120 | 35 | 290 | 01 Jan 2008 |
I5 | Summary of Shariah IPOs and Summary of Delisted Shariah Companies | monthly | 140 | 700 | 35 | 180 | 01 Jan 2008 |
I6 | Summary of Shariah PLCs Corporate Exercise | monthly | 140 | 700 | 35 | 180 | 01 Jan 2008 |
I7 | Summary of Shariah PLCs Events | monthly | 140 | 700 | 35 | 180 | 01 Jan 2008 |
I8 | Summary of Shariah PLCs New Capital Increase | monthly | 140 | 700 | 35 | 180 | 01 Jan 2008 |
I9 | Shariah PLC Ranking by Market Capitalisation, Traded Volume and Value | monthly | 140 | 840 | 35 | 220 | 01 Jan 2008 |
I10 | End of Month Shares/Units Listed for All Shariah Counters | monthly | 140 | 1,540 | 35 | 400 | 01 Jan 2008 |
I11 | End of Year Shariah Shareholdings by Type of Investors | biannually | 140 | 280 | 35 | 75 | 01 Jan 2008 |
I12 | Daily Bursa Malaysia Calculated Index Series Constituents | monthly | N/A | 15,400 | N/A | 4,000 | 01 Jan 2008 |
I13 | Shariah Counter's Daily Scoreboard | monthly | 350 | 4,200 | 90 | 1,000 | 01 Jan 2008 |
Tick Data / Order Book | |||||||
T1 | Bursa Malaysia Equities | Please email to [email protected] for further information. | 01 Jan 2015 | ||||
T2 | Bursa Malaysia Derivatives (CME FIX message) | Please email to [email protected] for further information. | 01 Sep 2010 | ||||
Others | |||||||
M1 | Funds Mobilised | Please email to [email protected] for further information. | 01 Jan 2005 |
Notes: