Listed Company
ANZO HOLDINGS BERHAD
Main Market
INDUSTRIAL PRODUCTS & SERVICES
Shariah Compliant
Company Announcements
Stock Code | 9342WB |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | 37 |
Buy Volume ('00) | - |
---|---|
Buy | - |
Sell | 0.005 |
Sell Volume ('00) | 13,394 |
LACP | 0.005 |
---|---|
Open | 0.005 |
High | 0.005 |
Low | 0.005 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |