Listed Company
MELEWAR INDUSTRIAL GROUP BERHAD
Main Market
INDUSTRIAL PRODUCTS & SERVICES
Shariah Compliant
Company Announcements
Stock Code | 3778WB |
---|---|
Change | -0.005 |
Percentage Change | -3.57 |
Volume ('00) | 701 |
Buy Volume ('00) | 2,193 |
---|---|
Buy | 0.135 |
Sell | 0.140 |
Sell Volume ('00) | 686 |
LACP | 0.140 |
---|---|
Open | 0.140 |
High | 0.140 |
Low | 0.135 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |