Stock Code | 8206WA |
---|---|
Change | -0.015 |
Percentage Change | -13.64 |
Volume ('00) | 8,456 |
Buy Volume ('00) | 908 |
---|---|
Buy | 0.095 |
Sell | 0.100 |
Sell Volume ('00) | 500 |
LACP | 0.110 |
---|---|
Open | 0.110 |
High | 0.110 |
Low | 0.095 |
There are no Financial Results.
There are no General Meetings.
There are no Entitlements.
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
No Research Reports Available. |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |