Legend
Stock Code | 7081 |
---|---|
Change | -0.090 |
Percentage Change | -1.83 |
Volume ('00) | 4,535 |
Buy Volume ('00) | 328 |
---|---|
Buy | 4.830 |
Sell | 4.850 |
Sell Volume ('00) | 120 |
LACP | 4.930 |
---|---|
Open | 4.940 |
High | 4.940 |
Low | 4.830 |
Stock Code | 7081CA | Short Name | PHARMA-CA | Last Done Price | 0.12 | View |
---|---|---|---|---|---|---|
Stock Code | 7081CB | Short Name | PHARMA-CB | Last Done Price | 0.0 | View |
Stock Code | 7081CC | Short Name | PHARMA-CC | Last Done Price | 0.07 | View |
Stock Code | 7081CD | Short Name | PHARMA-CD | Last Done Price | 0.0 | View |
Stock Code | 7081CE | Short Name | PHARMA-CE | Last Done Price | 0.07 | View |
Stock Code | 7081CF | Short Name | PHARMA-CF | Last Done Price | 0.08 | View |
Stock Code | 7081CG | Short Name | PHARMA-CG | Last Done Price | 0.035 | View |
General Meetings: Outcome of MeetingVenue: Royale Chulan Damansara 2 Jalan PJU 7/3, Mutiara Damansara 47810 Petaling Jaya Selangor Malaysia |
General Meetings: Notice of Meeting(Amended Announcement)Venue: Royale Chulan Damansara 2 Jalan PJU 7/3, Mutiara Damansara 47810 Petaling Jaya Selangor Malaysia |
General Meetings: Notice of MeetingVenue: Royale Chulan Damansara 2 Jalan PJU 7/3, Mutiara Damansara 47810 Petaling Jaya Selangor Malaysia |
Interim DividendEX-date: 04 Dec 2020 Entitlement date: 07 Dec 2020 Entitlement description: Third Interim Dividend of 1.5 sen |
Interim DividendEX-date: 07 Sep 2020 Entitlement date: 08 Sep 2020 Entitlement description: Second Interim Dividend of 2.5 sen |
Interim DividendEX-date: 04 Jun 2020 Entitlement date: 05 Jun 2020 Entitlement description: First Interim Dividend of 6 sen |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
12 Oct 2010 3:13 PM | Ceasing coverage. | Standard & Poor’s Malaysia Sdn Bhd | Update Report | Y | Hold |
12 Aug 2010 5:12 PM | Maintain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
27 May 2010 5:46 PM | Retain Hold. | Standard & Poor’s Malaysia Sdn Bhd | Result Report | Y | Hold |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |