Stock Code | 5152WA |
---|---|
Change | - |
Percentage Change | - |
Volume ('00) | 2,777 |
Buy Volume ('00) | 3,366 |
---|---|
Buy | 0.030 |
Sell | 0.035 |
Sell Volume ('00) | 4,678 |
LACP | 0.035 |
---|---|
Open | 0.025 |
High | 0.035 |
Low | 0.025 |
There are no Financial Results.
There are no General Meetings.
AdjustmentEX-date: 03 Sep 2020 Entitlement date: 04 Sep 2020 Entitlement description: Adjustments to the exercise price and number of outstanding warrants 2012/2022 in Muar Ban... |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |