Stock Code | 5054 |
---|---|
Change | -0.015 |
Percentage Change | -4.48 |
Volume ('00) | 5,028 |
Buy Volume ('00) | 520 |
---|---|
Buy | 0.315 |
Sell | 0.325 |
Sell Volume ('00) | 20 |
LACP | 0.335 |
---|---|
Open | 0.335 |
High | 0.340 |
Low | 0.320 |
General Meetings: Outcome of MeetingVenue: Indah Ballroom, Flamingo Hotel, 5 Tasik Ampang, Hulu Kelang 68000 Ampang Selangor Malaysia |
General Meetings: Notice of MeetingVenue: Indah Ballroom, Flamingo Hotel, 5 Tasik Ampang, Hulu Kelang 68000 Ampang Selangor Malaysia |
General Meetings: Outcome of MeetingVenue: Opal & Pearl Room, Ground Floor, Mandarin Oriental Kuala Lumpur, Kuala Lumpur City Centre, 50088 Kuala Lumpur |
First and Final Dividend(Amended Announcement)EX-date: 29 Jul 2020 Entitlement date: 30 Jul 2020 Entitlement description: First and Final Single Tier Dividend of 1.10 sen per share |
First and Final DividendEX-date: 29 Jul 2020 Entitlement date: 30 Jul 2020 Entitlement description: First and Final Single Tier Dividend of 1.10 sen per share |
First and Final DividendEX-date: 27 Jun 2019 Entitlement date: 28 Jun 2019 Entitlement description: First and Final Single Tier Dividend of 1.90 sen per share |
Date Posted | Title | Research House | Type | CBRS | Recommendation |
---|---|---|---|---|---|
02 Mar 2015 5:14 PM | Disappointing Construction Margin | TA Securities Holdings Bhd | Result Report | Y | Sell |
27 Nov 2014 4:52 PM | 3Q Construction Margin Normalizes... | TA Securities Holdings Bhd | Result Report | Y | Hold |
11 Sep 2014 3:46 PM | Ara Damansara Development a... | TA Securities Holdings Bhd | Update Report | Y | Sell |
Date | Type | Old | New |
---|---|---|---|
No Reclassifications Data Available. |