Top Left Gradient
Bursa Malaysia
 

Top Right Corner
Menu left side Menu Right Side

Trading Calendar

 

Trading Calendar Year 2010

Month Expiration Day
Contracts FKLI/ OKLI/ SSFs FCPO/FPKO/FUPO FKB3 FMG5/3/A
January 29th Jan 10
15th Jan 10
20th Jan 10
 
February 25th Feb 10 12th Feb 10 17th Feb 10  
March 31st Mar 10 15th Mar 10
17th Mar 10 17th Mar 10
April 30th Apr 10 15th Apr 10 21st Apr 10  
May 31st May 10 14th May 10 19th May 10  
June 30th Jun 10 15th Jun 10 16th Jun 10 16th Jun 10
July 30th Jul 10 15th Jul 10 21st Jul 10  
August 30th Aug 10 13th Aug 10 18th Aug 10  
September 30th Sep 10 15th Sep 10 15th Sep 10 15th Sep 10
October 29th Oct 10 15th Oct 10 20th Oct 10  
November 30th Nov 10 15th Nov 10 18th Nov 10  
December 31st Dec 10 15th Dec 10 15th Dec 10 15th Dec 10

 

Dates of FCPO & FPKO Tender 2010

Contract Month Last Day to Match Out First Day of Tender Last Day of Tender
January 30 December 2009
4 January 2010
20 January 2010
February 28 January 2010 2 February 2010 19 February 2010
March 24 February 2010 1 March 2010 19 March 2010
April 30 March 2010 1 April 2010 20 April 2010
May 29 April 2010 3 May 2010 20 May 2010
June 27 May 2010 1 June 2010 18 June 2010
July 29 June 2010 1 July 2010 20 July 2010
August 29 July 2010 2 August 2010 20 August 2010
September 27 August 2010 1 September 2010 20 September 2010
October 29 September 2010 1 October 2010 20 October 2010
November 28 October 2010 1 November 2010 19 November 2010
December 29 November 2010 1 December 2010 20 December 2010

 

Trading Calendar Year 2009

Month Expiration Day
Contracts FKLI/ OKLI/ SSFs FCPO/FPKO/FUPO FKB3 FMG5/3/A
January 30th Jan 09 15th Jan 09 21st Jan 09  
February 27th Feb 09 13th Feb 09 18th Feb 09  
March 31st Mar 09 13th Mar 09 18th Mar 09 18th Mar 09
April 30th Apr 09 15th Apr 09 15th Apr 09  
May 29th May 09 15th May 09 20th May 09  
June 30th Jun 09 15th Jun 09 17th Jun 09 17th Jun 09
July 31st Jul 09 15th Jul 09 15th Jul 09  
August 28th Aug 09 14th Aug 09 19th Aug 09  
September 30th Sep 09 15th Sep 09 16th Sep 09 16th Sep 09
October 30th Oct 09 15th Oct 09 21st Oct 09  
November 30th Nov 09 13th Nov 09 18th Nov 09  
December 31st Dec 09 15th Dec 09 16th Dec 09 16th Dec 09

Dates of FCPO & FPKO Tender 2009

Contract Month Last Day to Match Out First Day of Tender Last Day of Tender
January 30 December 2008 2 January 2009 20 January 2009
February 29 January 2009 3 February 2009 20 February 2009
March 26 February 2009 2 March 2009 20 March 2009
April 30 March 2009 1 April 2009 20 April 2009
May 29 April 2009 4 May 2009 20 May 2009
June 28 May 2009 1 June 2009 19 June 2009
July 29 June 2009 1 July 2009 20 July 2009
August 30 July 2009 3 August 2009 20 August 2009
September 27 August 2009 1 September 2009 18 September 2009
October 29 September 2009 1 October 2009 20 October 2009
November 29 October 2009 2 November 2009 20 November 2009
December 26 November 2009 1 December 2009 17 December 2009
* subject to change

top

Top Right Gradient
Bottom left Gradient Bottom Gradient Bottom Right Gradient

 

Menu navigation

The following links are used to build the DHTML menu navigation entries.