Learn how to invest in the securities market. Whether you are a beginner or an expert, you can find useful information, tips and ideas on investing in this section.
| Bonds/Sukuk | Shares |
|---|---|
| Bonds/Sukuk are Debt Securities |
Stocks are Equity Securities |
| Bonds/Sukuk holder - they are the owner of a bond asset and do not have rights to the ownership of the company | Shareholder - an owner of the company |
| Steady flow of payments known as coupon/dividends | Dividend payments based on the policy and performance of the company |
| Generally less volatile | Impacted by market volatility and forces |
| Time limit or maturity period | Do not have a maturity period, unless delisted |
| Trade size is 10 units | Trade Size is 100 units |
| Term | Description |
|---|---|
| Issuer | A company or government organisation that issues ETBS to investors in order to raise capital for its operations, expansion or other needs. |
| ETBS holder |
The owner of a bond or sukuk asset |
| Principal | The amount borrowed by the issuer or the amount lent by investors. Typically, this is the value returned to the bondholder / sukuk holder upon maturity. It is also known as nominal value, par value, redemption value or maturity value of a bond or sukuk. |
| Maturity Date | The date when the bond or sukuk issuer pays the principal amount to the holder. It is also known as redemption date. |
| Coupon/ dividend | The interest amount the ETBS holder will receive above the principal amount. It is generally expressed as a percentage of the principal value. |
| Coupon/ Dividend Frequency | The frequency with which coupon/ dividend payments are made to the ETBS holder. |
| Trustee | An organisation that has been given fiduciary powers to ensure obligation of the ETBS contract is met between the ETBS issuer and the ETBS holder. They act in the interest of the ETBS holder. |
| Guarantor | The government, commercial or holding company that will act as a guarantor for the ETBS issuer in case of a default. |
| Type | Description |
|---|---|
| Fixed-Rate Bonds/ Fixed Rate Sukuk | ETBS that pay a fixed coupon/dividend payment at regular intervals until maturity. Fixed Rate ETBS are also known as Convention or Plain Vanilla. |
| Medium-Term Notes (MTN)/ Islamic Medium Term Notes (iMTN) | Medium-term ETBS (one to ten year notes) with a fixed coupon/dividend rate, issued on a continual basis. This is a popular type of bond/sukuk for issuers due to its flexibility, enabling issuers to raise funds as and when necessary. |
| Floating-Rate Bonds / Floating Rate Sukuk | ETBS that pay a varying coupon/dividend payment at regular intervals until maturity. Floating Rate ETBS are also known as Floating Rate Notes (FRN). |
| Zero Coupon ETBS | ETBS that do not pay interest but are initially sold at a discount compared to the redemption value. |
| Convertible Bonds/ Convertible Sukuk |
ETBS that may have fixed or floating interest rate payments. Bondholders / sukuk holders have the option to convert ETBS to a preset number of securities at a pre-determined time and price. |
For example, assume the clean price of the ETBS is RM90. The ETBS is sold one month after a coupon payment (coupon payments are RM6 semiannually). To calculate the dirty price of the ETBS we calculate the accrued coupon/dividend amount first. Accrued coupon/dividend equals (1/6) months X RM6 = RM1. So, dirty price of ETBS = RM90 plus RM1 equals RM91.
| Trading Phases | Normal Market and Odd Lot Market | |
|---|---|---|
| 1st Session | Pre-Opening | 8:30 am |
| Opening and Continuous Trading | 9:00 am | |
| Closing | 12:30 pm | |
| Lunch | ||
| 2nd Session | Pre-Opening | 2:00 pm |
| Opening and Continuous Trading | 2:30 pm | |
| Pre-Closing | 4:45 pm | |
| Trading at Last | 4:50 pm | |
| Closing | 5:00 pm | |
*Refer to Credit Risks in above item 'What are the risks involved in ETBS investments'
Copyright © 2013 Bursa Malaysia Berhad. All rights reserved.
Terms & Conditions of Use, Disclaimer and Linking Policy
General: (603) 2034 7000 | (603) 2332 7000 (603) 2732 5258 customerservice@bursamalaysia.com Customer Service: (603) 2026 5099 (603) 2026 4122
Interact with Bursa Malaysia
TwitterRSS
Subscribe to our RSS feeds and get the latest Bursa Malaysia news delivered directly to your desktop.
Click on the orange RSS button to go to the Subscribe page.
| Subscribe | |
|---|---|
Media Releases |
Subscribe |
Investor Relations
|
Subscribe |
Bursa Malaysia Listing Requirements
|
Subscribe |
Bursa Malaysia Rules
|
Subscribe |
Enforcement News |
Subscribe |
Initial Public Offering |
Subscribe |
Events |
Subscribe |