23 May 2013 06:30PM
Prices are delayed by 15 mins
| Name | Last | Chg | Vol('00) |
|---|---|---|---|
| LUSTER | 0.180 | -0.005 | 1,387,938 |
| THHEAVY | 0.740 | -0.050 | 647,092 |
| CLIQ-WA | 0.475 | +0.020 | 586,890 |
| Gainers | 160 |
|---|---|
| Losers | 808 |
| Unchanged | 632 |
| Volume ('00) | 2,144,980,200 lots |
| Value | RM 2,964,188,164 |
Monday to Friday
First Session: 8:30am - 12:30pm
Second Session: 2:00pm - 5:00pm
Note: Trading close on public holidays and other market holidays (when the Exchange is declared closed by the Bursa Malaysia Committee)
23 May 2013 06:30PM
Prices are delayed by 15 mins
| Name | Last | +/- |
|---|---|---|
| FBMKLCI | 1,773.060 | -10.820 |
| FBMT100 | 12,090.360 | -91.650 |
| FBM70 | 14,171.370 | -179.410 |
| FBMSCAP | 14,359.270 | -359.960 |
| FBMEMAS | 12,316.680 | -102.910 |
| FBMFLG | 10,456.980 | -232.530 |
| FA40 | 12,110.910 | -205.040 |
| FBMSHA | 12,314.850 | -107.030 |
| FBMHIJRAH | 13,362.500 | -87.060 |
| FBMACE | 4,674.370 | -105.680 |
| FBMAPMYR | 19,253.539 | -160.630 |
| FBMAPUSD | 18,261.090 | -231.610 |
| FBMPALMOIL | 16,842.939 | -143.700 |
| CONSTRUCTN | 282.540 | -3.190 |
| CONSUMER | 593.170 | -0.060 |
| IND-PROD | 131.370 | -1.000 |
| TRAD/SERV | 222.860 | -2.060 |
| TECHNOLOGY | 13.260 | -0.420 |
| FINANCE | 16,776.381 | -133.710 |
| PROPERTIES | 1,427.910 | -41.580 |
| PLANTATION | 8,289.950 | -55.180 |
| MINING | 474.190 | -28.370 |
| INDUSTRIAL | 3,000.670 | -6.930 |
Equities offer considerable potential for capital growth and are long term risk investments. It involves company shares which represents part ownership by the investor in a particular company. Ownership of equities will often entitle the investor to a portion of the company's profits through dividends.
Brokers provide advice, research and recommendations to both professional institutional investors and private traders.
In this series, you will learn about Securities market, why and how to invest in Securities Markets.