The following are Authorised Information Vendors subscribing to Bursa Malaysia's Real Time Market Information.
Anyone who view this page are advised to deal directly with the vendors concerned. Bursa Malaysia hereby excludes any or all responsibilities for any decisions made by the viewer in relation to the choice of any vendor, product or arrangement made with such vendors.
| No | Information Vendor | Real Time | Website Ticker / Stock Price Ticker Service | Website | ||
|---|---|---|---|---|---|---|
| Equities | Derivatives | Bond | ||||
| 1 | ACTIV FINANCIAL SYSTEMS, INC. | ✓ | ✓ | www.activfinancial.com | ||
| 2 | ALLIANCE BANK MALAYSIA BHD | ✓ | www.alliancebank.com.my | |||
| 3 | ASPECT ENTERPRISE SOLUTIONS LTD | ✓ | www.aspectenterprise.com | |||
| 4 | ASTRO ENTERTAINMENT SDN BHD | ✓ | www.astro.com.my | |||
| 5 | BARCLAYS BANK PLC SINGAPORE | ✓ | www.barclays.com | |||
| 6 | BESSAR SDN BHD (BERNAMA) | ✓ | ✓ | ✓ | www.bessar.com.my | |
| 7 | BLOOMBERG L.P | ✓ | ✓ | ✓ | www.bloomberg.com | |
| 8 | BOND PRICING AGENCY MALAYSIA SDN BHD (FORMERLY KNOWN AS BONDWEB MALAYSIA SDN BHD) | ✓ | www.bondweb.com.my | |||
| 9 | CHARTNEXUS INTERNATIONAL SDN BHD | ✓ | ✓ | www.chartnexus.com | ||
| 10 | CIMB SECURITIES (SINGAPORE) PTE LTD (fka CIMB-GK SECURITIES PTE LTD) | ✓ | www.cimb.com | |||
| 11 | CQG INC | ✓ | www.cqg.com | |||
| 12 | CREDIT SUISSE SYDNEY BRANCH | ✓ | www.credit-suisse.com | |||
| 13 | DMG & PARTNERS SECURITIES PTE LTD | ✓ | www.dmg.com.sg | |||
| 14 | EXCEL FORCE MSC BHD | ✓ | ✓ | ✓ | www.excelforce.com.my | |
| 15 | FACTSET RESEARCH SYSTEMS INC | ✓ | ✓ | www.factset.com | ||
| 16 | FIDESSA PLC | ✓ | ✓ | www.fidessa.com | ||
| 17 | GAIN CAPITAL-FOREX.COM UK LTD | ✓ | www.gaincapital.com | |||
| 18 | IMAGINE SOFTWARE INC | ✓ | www.derivatives.com | |||
| 19 | INSTINET PACIFIC SERVICES LIMITED | ✓ | www.instinet.com | |||
| 20 | INTERACTIVE DATA CORPORATION | ✓ | ✓ | www.interactivedata.com | ||
| 21 | INVESTMENT TECHNOLOGY GROUP INC | ✓ | www.itg.com | |||
| 22 | IRESS DATA PTY LTD | ✓ | www.iress.com.au | |||
| 23 | JUMP TRADING PACIFIC PTE LTD | ✓ | www.jumptrading.com | |||
| 24 | KIM ENG SECURITIES PTE LTD | ✓ | www.kimeng.com | |||
| 25 | LIQUIDNET ASIA LIMITED | ✓ | www.liquidnet.com | |||
| 26 | MALAYAN BANKING BERHAD | ✓ | www.maybank.com.my | |||
| 27 | MARKIT GROUP LIMITED | ✓ | www.markit.com | |||
| 28 | MORGAN STANLEY ASIA LIMITED | ✓ | www.morganstanley.com | |||
| 29 | MORNINGSTAR REAL-TIME LIMITED | ✓ | ✓ | www.morningstar.com | ||
| 30 | MSCI INC | ✓ | www.msci.com | |||
| 31 | N2N GLOBAL SOLUTIONS SDN BHD | ✓ | www.n2nconnect.com | |||
| 32 | NEXTVIEW SDN BHD | ✓ | ✓ | ✓ | www.nextview.com | |
| 33 | PHILLIP CAPITAL MANAGEMENT SDN BHD | ✓ | ✓ | www.poems.com.my | ||
| 34 | PHILLIP SECURITIES PTE LTD | ✓ | www.phillip.com.sg | |||
| 35 | PUBLIC BANK BERHAD | ✓ | www.publicbank.com.my | |||
| 36 | QUICK CORP | ✓ | www.quick.co.jp | |||
| 37 | SAVVIS COMMUNICATIONS CORPORATION | ✓ | www.savvis.net | |||
| 38 | SHAREINVESTOR PTE LTD | ✓ | ✓ | www.shareinvestor.com | ||
| 39 | SIX TELEKURS LTD | ✓ | ✓ | www.telekurs.com | ||
| 40 | SUNGARD FINANCIAL SYSTEMS (FRANCE) SAS (fka GL TRADE) | ✓ | ✓ | www.sungard.com | ||
| 41 | SUNGARD KIODEX INC | ✓ | www.kiodex.com | |||
| 42 | TELEQUOTE (M) SDN BHD | ✓ | ✓ | www.my.tq.net | ||
| 43 | TELVENT DTN, INC (fka DTN, INC) | ✓ | www.telventdtn.com | |||
| 44 | THOMSON REUTERS PLC | ✓ | ✓ | ✓ | www.thomsonreuters.com | |
| 45 | TICKERPLANT LTD | ✓ | www.tickerplantindia.com | |||
| 46 | UBS AG | ✓ | ✓ | www.ubs.com | ||
| 47 | UOB KAY HIAN PTE LTD | ✓ | www.uobkayhian.com | |||
Table is updated as at 11 Mar 2013