Company Website
Annual Report
General Meetings
| Announcement Date | Title |
|---|---|
| 17 May 2013 | PETONE-SUSPENSION OF TRADING |
| 14 May 2013 | WINDING UP / RECEIVER & MANAGER / RESTRAINING ORDER / SPECIAL ADMINISTRATOR |
| 14 May 2013 | BURSA MALAYSIA SECURITIES PUBLICLY REPRIMANDS PETROL ONE RESOURCES BERHAD FOR BREACH OF LISTING REQUIREMENTS |
| 07 May 2013 | WINDING UP / RECEIVER & MANAGER / RESTRAINING ORDER / SPECIAL ADMINISTRATOR |
| 02 May 2013 | PRACTICE NOTE 17 / GUIDANCE NOTE 3:MONTHLY ANNOUNCEMENT |
There are no Research Reports.
22 May 2013 05:16PM
Prices delayed by 15 mins.
Last Done - (-)
| Board | MAIN-MKT |
|---|---|
| Sector | TRAD/SERV |
| Stock Code | 7027 |
| Change | - |
| Percentage Change | - |
| Volume ('00) | - |
| Buy Volume ('00) | - |
| Buy | - |
| Sell | - |
| Sell Volume ('00) | - |
| Reference Price | 0.055 |
| Open | - |
| High | - |
| Low | - |
| Remarks | I s |