Company Website
Initial Public Offering Document
Annual Report
General Meetings
| Announcement Date | Title |
|---|---|
| 03 May 2013 | KSSC - NOTICE OF BOOK CLOSURE |
| 02 May 2013 | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS):NON RELATED PARTY TRANSACTIONS |
| 02 May 2013 | Annual Report 2012 |
| 02 May 2013 | CIRCULAR TO SHAREHOLDERS IN RELATION TO PART A - RENEWAL OF SHAREHOLDERS' MANDATE FOR RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE OR TRADING NATURE PART B - PROPOSED AMENDMENTS TO THE ARTICLES OF ASSOCIATION OF THE COMPANY |
| 30 Apr 2013 | TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS):NON RELATED PARTY TRANSACTIONS |
There are no Research Reports.
22 May 2013 11:44AM
Prices delayed by 15 mins.
Last Done - (-)
| Board | MAIN-MKT |
|---|---|
| Sector | IND-PROD |
| Stock Code | 5192 |
| Change | - |
| Percentage Change | - |
| Volume ('00) | - |
| Buy Volume ('00) | 900 |
| Buy | 0.315 |
| Sell | 0.340 |
| Sell Volume ('00) | 226 |
| Reference Price | 0.340 |
| Open | - |
| High | - |
| Low | - |
| Remarks | s[c] |