Company Website
Annual Report
General Meetings
| Announcement Date | Title |
|---|---|
| 23 May 2013 | Changes in Sub. S-hldr's Int. (29B) - Kumpulan Wang Persaraan (Diperbadankan) |
| 22 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 22 May 2013 | Changes in Director's Interest (S135) - Koo Hong Kwan |
| 22 May 2013 | Changes in Sub. S-hldr's Int. (29B) - Kumpulan Wang Persaraan (Diperbadankan) |
| 21 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):INTENTION TO DEAL DURING CLOSED PERIOD |
| Date Posted | Title | Research House | Type | CBRS | Recommendation |
|---|---|---|---|---|---|
| 03 Sep 2012 09:11AM | 4QFY12 Result Review - Affected by slower recognition | BIMB Securities Sdn Bhd | Results Report | Buy |
23 May 2013 06:30PM
Prices delayed by 15 mins.
Last Done 1.330 (-0.050)
| Board | MAIN-MKT |
|---|---|
| Sector | CONSTRUCTN |
| Stock Code | 5190 |
| Change | -0.050 |
| Percentage Change | -3.62 |
| Volume ('00) | 112,722 |
| Buy Volume ('00) | 1,737 |
| Buy | 1.320 |
| Sell | 1.330 |
| Sell Volume ('00) | 5,733 |
| Reference Price | 1.380 |
| Open | 1.380 |
| High | 1.400 |
| Low | 1.300 |
| Remarks | s |