Company Website
Initial Public Offering Document
Annual Report
General Meetings
| Announcement Date | Title |
|---|---|
| 23 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 22 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 22 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 22 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 22 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
There are no Research Reports.
23 May 2013 06:30PM
Prices delayed by 15 mins.
Last Done 0.180 (-0.005)
| Board | MAIN-MKT |
|---|---|
| Sector | IND-PROD |
| Stock Code | 5068 |
| Change | -0.005 |
| Percentage Change | -2.70 |
| Volume ('00) | 1,387,938 |
| Buy Volume ('00) | 419 |
| Buy | 0.180 |
| Sell | 0.185 |
| Sell Volume ('00) | 55,625 |
| Reference Price | 0.185 |
| Open | 0.190 |
| High | 0.195 |
| Low | 0.175 |
| Remarks | s |