Company Website
Annual Report
General Meetings
| Announcement Date | Title |
|---|---|
| 23 May 2013 | Changes in Sub. S-hldr's Int. (29B) - MITSUBISHI UFJ FINANCIAL GROUP. INC (MUFG) |
| 22 May 2013 | Changes in Sub. S-hldr's Int. (29B) - Aberdeen Asset Management PLC and its Subsidiaries |
| 22 May 2013 | Changes in Sub. S-hldr's Int. (29B) - MITSUBISHI UFJ FINANCIAL GROUP. INC (MUFG) |
| 21 May 2013 | Changes in Sub. S-hldr's Int. (29B) - MITSUBISHI UFJ FINANCIAL GROUP. INC (MUFG) |
| 20 May 2013 | Changes in Sub. S-hldr's Int. (29B) - MITSUBISHI UFJ FINANCIAL GROUP. INC (MUFG) |
There are no Research Reports.
23 May 2013 06:30PM
Prices delayed by 15 mins.
Last Done 27.580 (+0.040)
| Board | MAIN-MKT |
|---|---|
| Sector | PLANTATION |
| Stock Code | 2089 |
| Change | +0.040 |
| Percentage Change | +0.15 |
| Volume ('00) | 162 |
| Buy Volume ('00) | 130 |
| Buy | 27.540 |
| Sell | 27.580 |
| Sell Volume ('00) | 13 |
| Reference Price | 27.540 |
| Open | 27.560 |
| High | 27.580 |
| Low | 27.540 |
| Remarks | s |