Company Website
Initial Public Offering Document
Annual Report
General Meetings
| Announcement Date | Title |
|---|---|
| 23 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 23 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 23 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 23 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 20 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):INTENTION TO DEAL DURING CLOSED PERIOD |
There are no Research Reports.
23 May 2013 06:30PM
Prices delayed by 15 mins.
Last Done 0.655 (-0.015)
| Board | ACE-MKT |
|---|---|
| Sector | TRAD/SERV |
| Stock Code | 0173 |
| Change | -0.015 |
| Percentage Change | -2.24 |
| Volume ('00) | 3,175 |
| Buy Volume ('00) | 155 |
| Buy | 0.645 |
| Sell | 0.655 |
| Sell Volume ('00) | 119 |
| Reference Price | 0.670 |
| Open | 0.670 |
| High | 0.680 |
| Low | 0.650 |
| Remarks | - |