Company Website
Initial Public Offering Document
Annual Report
General Meetings
| Announcement Date | Title |
|---|---|
| 15 May 2013 | Additional Listing Announcement |
| 03 May 2013 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS):FUND RAISING |
| 17 Apr 2013 | Notice of Interest Sub. S-hldr (29A) - DATUK YEE KONG FATT |
| 12 Apr 2013 | Additional Listing Announcement |
| 02 Apr 2013 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS):FUND RAISING |
| Date Posted | Title | Research House | Type | CBRS | Recommendation |
|---|---|---|---|---|---|
| 04 Sep 2012 02:25PM | Informational update report - dated 27 Aug 2012. No Target Price is provided (Stock is Not Rated). | Mercury Securities Sdn Bhd | Update Report | Hold |
23 May 2013 06:30PM
Prices delayed by 15 mins.
Last Done 0.115 (-0.005)
| Board | ACE-MKT |
|---|---|
| Sector | TECHNOLOGY |
| Stock Code | 0034 |
| Change | -0.005 |
| Percentage Change | -4.17 |
| Volume ('00) | 246,088 |
| Buy Volume ('00) | 135,860 |
| Buy | 0.115 |
| Sell | 0.120 |
| Sell Volume ('00) | 81,440 |
| Reference Price | 0.120 |
| Open | 0.115 |
| High | 0.120 |
| Low | 0.115 |
| Remarks | - |