Company Website
Annual Report
General Meetings
| Announcement Date | Title |
|---|---|
| 16 May 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 29 Apr 2013 | Annual Audited Accounts - 31 December 2012 |
| 22 Apr 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS DURING CLOSED PERIOD |
| 22 Apr 2013 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS):DEALINGS OUTSIDE CLOSED PERIOD |
| 28 Feb 2013 | Quarterly rpt on consolidated results for the financial period ended 31/12/2012 |
There are no Research Reports.
17 May 2013 05:16PM
Prices delayed by 15 mins.
Last Done 0.160 (-)
| Board | ACE-MKT |
|---|---|
| Sector | IND-PROD |
| Stock Code | 0001 |
| Change | - |
| Percentage Change | - |
| Volume ('00) | 54,212 |
| Buy Volume ('00) | 7,071 |
| Buy | 0.155 |
| Sell | 0.160 |
| Sell Volume ('00) | 1,495 |
| Reference Price | 0.160 |
| Open | 0.155 |
| High | 0.170 |
| Low | 0.155 |
| Remarks | - |