Information on Derivatives trading can be found here, such as trading procedures, sessions and circulars.
| Trading Phases | Equity Derivatives (SSFs/FKLI/OKLI) | Financial Derivatives (FKB3/FMG3/FMG5) | Commodity Derivatives (FCPO/FUPO/FPKO/OCPO) |
|---|---|---|---|
| Pre Opening | 8:15:00 | 8:30:00 | 10:00:00 |
| No Cancel | 8:44:30 | 8:59:30 | 10:29:30 |
| Trading | 8:45:00 | 9:00:00 | 10:30:00 |
| Intra Day Pause | 12:45:00 | 12:30:00 | 12:30:00 |
| Intra Day Pre-Open | 14:00:00 | 14:00:00 | 14:30:00 |
| No Cancel | 14:29:30 | 14:29:30 | 14:59:30 |
| Trading | 14:30:00 | 14:30:00 | 15:00:00 |
| Market Close/Surveillance | 17:15:00 | 17:00:00 | 18:00:00 (FCPO/FUPO/OCPO) 18:05:00 (FPKO) |
| End of Day | 17:30:00 | 17:15:00 | 18:15:00 (FCPO/FUPO/OCPO) 18:20:00 (FPKO) |
The ability to enter, modify or cancel orders varies according to the CME Globex predefined state, as the chart below shows:
| Order Entry | Order Modification | Order Cancellation | |
|---|---|---|---|
| CME Globex Session Starts | |||
| Market Enable / Pre-opening | ✓ | ✓ | ✓ |
| Pre-opening / No Cancel | ✓ | ||
| Market Open | |||
| Continuos Trading | ✓ | ✓ | ✓ |
| Market Close | |||
| Surveillance Intervention | ✓ | ||
Kindly refer to the holidays calender for our non-trading days.
Copyright © 2013 Bursa Malaysia Berhad. All rights reserved.
Terms & Conditions of Use, Disclaimer and Linking Policy
General: (603) 2034 7000 | (603) 2332 7000 (603) 2732 5258 customerservice@bursamalaysia.com Customer Service: (603) 2026 5099 (603) 2026 4122
Interact with Bursa Malaysia
TwitterRSS
Subscribe to our RSS feeds and get the latest Bursa Malaysia news delivered directly to your desktop.
Click on the orange RSS button to go to the Subscribe page.
| Subscribe | |
|---|---|
Media Releases |
Subscribe |
Investor Relations
|
Subscribe |
Bursa Malaysia Listing Requirements
|
Subscribe |
Bursa Malaysia Rules
|
Subscribe |
Enforcement News |
Subscribe |
Initial Public Offering |
Subscribe |
Events |
Subscribe |