Bursa Malaysia

Pin Menu

Click here to unpin menu.
You're here: Market » Home » Derivatives » Trading » Trading Calendar

Trading

Information on Derivatives trading can be found here, such as trading procedures, sessions and circulars.

Trading Calendar

Trading Calendar

Trading Calendar Year 2013

Trading Calendar Year 2013
Contract MonthExpiration Day
FKLI/ OKLI/ SSFsFCPO/FPKO/FUPOFKB3FMG5/3OCPO
January 31 Jan 13 15 Jan 13 16 Jan 13   9 Nov 12
February 28 Feb 13 15 Feb 13 20 Feb 13   10 Dec 12
March 29 Mar 13 15 Mar 13 20 Mar 13 20 Mar 13 10 Jan 13
April 30 Apr 13 15 Apr 13 17 Apr 13   8 Feb 13
May 31 May 13 15 May 13 15 May 13   8 Mar 13
June 28 Jun 13 14 Jun 13 19 Jun 13 19 Jun 13 10 Apr 13
July 31 Jul 13 15 Jul 13 17 Jul 13   10 May 13
August 30 Aug 13 15 Aug 13 21 Aug 13   10 Jun 13
September 30 Sep 13 13 Sep 13 18 Sep 13 18 Sep 13 10 Jul 13
October 31 Oct 13 14 Oct 13 16 Oct 13   7 Aug 13
November 29 Nov 13 15 Nov 13 20 Nov 13   10 Sep 13
December 31 Dec 13 13 Dec 13 18 Dec 13 18 Dec 13 10 Oct 13

Dates of FCPO & FPKO Tender 2013

Dates of FCPO & FPKO Tender 2013
Contract MonthDates of Tender
Last Day to Match OutFirst Day of TenderLast Day of Tender
January 28 Dec 12 2 Jan 13 18 Jan 13
February 30 Jan 13 4 Feb 13 20 Feb 13
March 27 Feb 13 1 Mar 13 20 Mar 13
April 28 Mar 13 1 Apr 13 19 Apr 13
May 29 Apr 13 2 May 13 20 May 13
June 30 May 13 3 Jun 13 20 Jun 13
July 27Jun 13 1 Jul 13 19 Jul 13
August 30 Jul 13 1 Aug 13 20 Aug 13
September 29 Aug 13 2 Sept 13 20 Sept 13
October 27 Sept 13 1 Oct 13 18 Oct 13
November 30 Oct 13 1 Nov 13 20 Nov 13
December 28 Nov 13 2 Dec 13 20 Dec 13

* subject to change